Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: ALL DEPTS. - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 4476 4535 4525 4742 5797 6873 6095 6321 6701 6223
     WOMEN 2048 2022 2101 2190 2688 3102 2818 2945 3055 2889
     FOREIGN 1754 (39%) 2077 (46%) 2243 (50%) 2548 (54%) 3063 (53%) 3710 (54%) 2694 (44%) 2790 (44%) 3007 (45%) 2900 (47%)
     US/AFRICAN AMERICAN 157 124 130 118 175 167 188 205 192 175
     US/ASIAN 149 140 147 137 189 197 247 278 280 0
     US/HISPANIC 106 102 110 108 122 136 142 175 174 145
     US/NATIVE AMERICAN 12 14 15 11 11 13 16 21 14 10
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 872 (19%) 921 (20%) 930 (21%) 995 (21%) 975 (17%) 935 (14%) 992 (16%) 941 (15%) 858 (13%) 906 (15%)
     WOMEN 372 406 444 454 446 419 450 443 395 437
     FOREIGN 253 (29%) 286 (31%) 318 (34%) 337 (34%) 340 (35%) 276 (30%) 296 (30%) 254 (27%) 243 (28%) 292 (32%)
     US/AFRICAN AMERICAN 33 29 33 35 35 29 44 40 35 26
     US/ASIAN 32 39 46 46 60 48 52 60 45 56
     US/HISPANIC 12 20 31 33 33 33 28 35 30 43
     US/NATIVE AMERICAN 4 6 1 2 1 1 7 6 1 4
NEW MATRICULANTS
     TOTAL (SUCCESS) 327 (38%) 374 (41%) 349 (38%) 402 (40%) 426 (44%) 413 (44%) 440 (44%) 414 (44%) 401 (47%) 423 (47%)
     WOMEN 144 152 159 185 209 182 209 198 176 203
     FOREIGN 119 (36%) 142 (38%) 125 (36%) 158 (39%) 158 (37%) 136 (33%) 145 (33%) 122 (29%) 124 (31%) 155 (37%)
     US/AFRICAN AMERICAN 16 12 6 11 18 13 21 18 15 12
     US/ASIAN 8 7 12 14 26 24 21 23 20 17
     US/HISPANIC 3 11 12 10 16 16 9 11 15 21
     US/NATIVE AMERICAN 1 1 1 1 1 0 3 2 1 0
FULL ENROLLMENT
     TOTAL 1774 1808 1810 1856 1973 2090 2174 2221 2198 2234
     WOMEN 772 780 780 820 904 954 1015 1040 1032 1056
     FOREIGN (% OF TOTAL) 499 (28%) 544 (30%) 555 (31%) 617 (33%) 691 (35%) 734 (35%) 752 (35%) 749 (34%) 714 (32%) 727 (33%)
     US/AFRICAN AMERICAN 88 91 87 73 81 76 83 88 91 92
     US/ASIAN 57 57 61 63 80 93 98 106 105 113
     US/HISPANIC 32 39 45 48 55 67 66 68 69 77
     US/NATIVE AMERICAN 1 1 4 5 5 5 6 8 7 9
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 609 597 604 603 611 605 596 602 597 584
     GRE QUANTITATIVE 711 709 724 730 727 732 734 728 733 730
     UGPA 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6
ANNUAL DEGR. AWARDED
     DOCTORAL 249 229 251 201 219 238 287 292 288