Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: BIOL. ANTHRO.& ANT. - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 63 62 63 47 56 43 45 39 33 32
     WOMEN 41 50 51 34 38 32 38 30 19 22
     FOREIGN 5 (8%) 8 (13%) 6 (10%) 1 (2%) 9 (16%) 4 (9%) 6 (13%) 8 (21%) 4 (12%) 3 (9%)
     US/AFRICAN AMERICAN 1 0 1 0 1 1 0 1 0 1
     US/ASIAN 0 1 1 1 0 0 2 0 1 2
     US/HISPANIC 3 1 4 0 1 2 4 1 3 2
     US/NATIVE AMERICAN 0 0 1 0 0 1 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 4 (6%) 4 (6%) 2 (3%) 12 (26%) 3 (5%) 2 (5%) 4 (9%) 7 (18%) 4 (12%) 6 (19%)
     WOMEN 3 2 2 9 1 1 4 6 3 4
     FOREIGN 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 0 (0%) 1 (14%) 0 (0%) 0 (0%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 1 0 0
     US/ASIAN 0 0 0 1 0 0 0 0 0 0
     US/HISPANIC 0 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 2 (50%) 3 (75%) 2 (100%) 6 (50%) 3 (100%) 2 (100%) 1 (25%) 3 (43%) 2 (50%) 4 (67%)
     WOMEN 1 1 2 5 1 1 1 3 1 2
     FOREIGN 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 0 (0%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 1 0 0
     US/ASIAN 0 0 0 0 0 0 0 0 0 0
     US/HISPANIC 0 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 22 20 21 25 26 23 14 14 13 15
     WOMEN 13 12 13 16 16 14 8 9 8 8
     FOREIGN (% OF TOTAL) 3 (14%) 1 (5%) 1 (5%) 1 (4%) 2 (8%) 1 (4%) 1 (7%) 2 (14%) 2 (15%) 1 (7%)
     US/AFRICAN AMERICAN 2 2 2 2 2 2 0 1 1 0
     US/ASIAN 0 0 0 0 0 0 0 0 0 0
     US/HISPANIC 1 1 1 1 1 1 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 705 627 595 632 600 630 620 517 590 620
     GRE QUANTITATIVE 680 713 705 690 710 745 620 737 610 708
     UGPA 3.6 3.4 3.5 3.7 3.7 3.4 3.7 3.7 4 3.6
ANNUAL DEGR. AWARDED
     DOCTORAL 4 1 0 1 4 8 3 1 1