Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: BIOCHEMISTRY - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 74 105 100 100 94 127 104 106 90 101
     WOMEN 34 50 49 42 43 56 46 50 36 50
     FOREIGN 37 (50%) 50 (48%) 51 (51%) 63 (63%) 56 (60%) 74 (58%) 56 (54%) 53 (50%) 50 (56%) 58 (57%)
     US/AFRICAN AMERICAN 2 0 1 1 0 0 2 2 3 2
     US/ASIAN 2 6 4 1 5 5 6 3 1 6
     US/HISPANIC 1 2 0 1 2 3 3 4 1 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 1 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 19 (26%) 19 (18%) 23 (23%) 30 (30%) 26 (28%) 40 (31%) 26 (25%) 20 (19%) 23 (26%) 32 (32%)
     WOMEN 12 11 11 16 11 17 12 12 11 17
     FOREIGN 5 (26%) 3 (16%) 4 (17%) 5 (17%) 8 (31%) 6 (15%) 6 (23%) 3 (15%) 9 (39%) 8 (25%)
     US/AFRICAN AMERICAN 1 0 0 0 0 0 0 0 2 0
     US/ASIAN 0 2 1 0 2 3 2 2 0 3
     US/HISPANIC 0 1 0 1 0 2 0 0 0 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 1 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 9 (47%) 6 (32%) 7 (30%) 10 (33%) 7 (27%) 11 (28%) 18 (69%) 5 (25%) 6 (26%) 8 (25%)
     WOMEN 4 3 3 6 2 5 10 2 3 5
     FOREIGN 2 (22%) 1 (17%) 3 (43%) 3 (30%) 3 (43%) 2 (18%) 4 (22%) 1 (20%) 5 (83%) 2 (25%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
     US/ASIAN 0 1 0 0 1 2 1 0 0 1
     US/HISPANIC 0 1 0 0 0 1 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 57 57 56 56 57 61 71 67 62 60
     WOMEN 21 20 22 26 26 29 34 28 25 25
     FOREIGN (% OF TOTAL) 11 (19%) 9 (16%) 11 (20%) 11 (20%) 13 (23%) 13 (21%) 14 (20%) 15 (22%) 15 (24%) 15 (25%)
     US/AFRICAN AMERICAN 0 0 0 0 0 1 1 1 1 0
     US/ASIAN 1 2 4 5 6 7 7 5 3 4
     US/HISPANIC 0 1 0 0 0 1 1 0 0 0
     US/NATIVE AMERICAN 1 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 624 582 557 594 531 514 580 608 528 604
     GRE QUANTITATIVE 730 732 727 701 711 715 736 726 755 744
     UGPA 3.8 3.7 3.7 3.6 3.6 3.6 3.7 3.8 3.5 3.7
ANNUAL DEGR. AWARDED
     DOCTORAL 9 6 7 5 9 8 11 8 10