Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: COMP. BIOLOGY & BIOINFORMATICS - PHD ONLY
(New program for 2003-04)
(Name changed from Bioinformatics & Genome Tech. fall 2006)
2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 128 92 82 76 100
     WOMEN 33 28 14 24 25
     FOREIGN 91 (71%) 53 (58%) 46 (56%) 62 (82%) 72 (72%)
     US/AFRICAN AMERICAN 0 1 3 1 1
     US/ASIAN 5 7 7 2 5
     US/HISPANIC 1 0 1 0 4
     US/NATIVE AMERICAN 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 14 (11%) 19 (21%) 10 (12%) 13 (17%) 19 (19%)
     WOMEN 3 9 2 4 2
     FOREIGN 2 (14%) 8 (42%) 3 (30%) 5 (38%) 8 (42%)
     US/AFRICAN AMERICAN 0 1 1 0 0
     US/ASIAN 2 2 1 1 3
     US/HISPANIC 0 0 0 0 2
     US/NATIVE AMERICAN 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 5 (36%) 11 (58%) 4 (40%) 6 (46%) 2 (11%)
     WOMEN 1 5 0 1 0
     FOREIGN 1 (20%) 5 (45%) 1 (25%) 3 (50%) 1 (50%)
     US/AFRICAN AMERICAN 0 1 0 0 0
     US/ASIAN 0 1 1 0 0
     US/HISPANIC 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 6 17 20 26 28
     WOMEN 1 6 6 7 8
     FOREIGN (% OF TOTAL) 2 (33%) 7 (41%) 7 (35%) 9 (35%) 11 (39%)
     US/AFRICAN AMERICAN 0 1 1 1 1
     US/ASIAN 0 1 1 2 2
     US/HISPANIC 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 626 554 618 565 525
     GRE QUANTITATIVE 748 760 785 757 780
     UGPA 3.7 3.5 3.9 3.5 3.5
ANNUAL DEGR. AWARDED
     DOCTORAL         n/a         n/a n/a 1