Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: BIOLOGICAL CHEM. - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 15 13 17 23 20 26 23 0 1 8
     WOMEN 7 8 6 9 10 16 13 0 1 5
     FOREIGN 0 (0%) 1 (8%) 5 (29%) 5 (22%) 7 (35%) 11 (42%) 8 (35%) 0 0 1
     US/AFRICAN AMERICAN 0 1 0 1 1 0 1 0 0 0
     US/ASIAN 0 3 1 2 1 1 0 0 0 0
     US/HISPANIC 0 0 1 0 0 1 1 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 8 (53%) 7 (54%) 10 (59%) 13 (57%) 11 (55%) 11 (42%) 5 (22%) 0 0 0
     WOMEN 3 7 3 8 4 7 4 0 0 0
     FOREIGN 0 (0%) 0 (0%) 1 (10%) 0 (0%) 1 (9%) 1 (9%) 0 (0%) 0 0 0
     US/AFRICAN AMERICAN 0 1 0 1 0 0 0 0 0 0
     US/ASIAN 0 1 0 0 1 0 0 0 0 0
     US/HISPANIC 0 0 1 0 0 1 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 6 (75%) 1 (14%) 1 (10%) 5 (38%) 3 (27%) 7 (64%) 2 (40%) 0 0 0
     WOMEN 1 1 0 4 1 4 2 0 0 0
     FOREIGN 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 0 (0%) 0 0 0
     US/AFRICAN AMERICAN 0 1 0 0 0 0 0 0 0 0
     US/ASIAN 0 0 0 0 0 0 0 0 0 0
     US/HISPANIC 0 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 1 0 1 5 5 9 6 1 0 0
     WOMEN 1 0 0 4 3 5 4 1 0 0
     FOREIGN (% OF TOTAL) 0 (0%) 0 0 (0%) 0 (0%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 0
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
     US/ASIAN 0 0 0 0 0 0 0 0 0 0
     US/HISPANIC 0 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 592 n/a 530 498 460 486 565 n/a n/a n/a
     GRE QUANTITATIVE 720 n/a 800 664 627 686 715 n/a n/a n/a
     UGPA 3.5 n/a 3.5 3.6 3.1 3.6 3.7 n/a n/a n/a