Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: BIOMEDICAL ENGIN. - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 155 162 172 185 274 305 346 313 355 304
     WOMEN 52 56 54 66 102 122 120 118 115 116
     FOREIGN 65 (42%) 73 (45%) 83 (48%) 89 (48%) 133 (49%) 135 (44%) 149 (43%) 126 (40%) 145 (41%) 148 (49%)
     US/AFRICAN AMERICAN 6 4 5 4 8 7 10 8 10 1
     US/ASIAN 17 9 12 19 29 31 43 36 42 31
     US/HISPANIC 1 5 4 4 6 7 9 7 5 7
     US/NATIVE AMERICAN 0 1 0 0 1 0 3 1 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 33 (21%) 30 (19%) 23 (13%) 47 (25%) 38 (14%) 38 (12%) 35 (10%) 37 (12%) 32 (9%) 39 (13%)
     WOMEN 11 12 11 21 14 12 13 16 10 18
     FOREIGN 6 (18%) 5 (17%) 2 (9%) 12 (26%) 4 (11%) 7 (18%) 6 (17%) 12 (32%) 7 (22%) 18 (46%)
     US/AFRICAN AMERICAN 1 1 2 3 2 2 4 2 1 1
     US/ASIAN 5 0 3 5 3 4 4 4 5 5
     US/HISPANIC 0 1 1 0 3 3 1 1 2 3
     US/NATIVE AMERICAN 0 1 0 0 1 0 2 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 18 (55%) 18 (60%) 9 (39%) 25 (53%) 22 (58%) 27 (71%) 26 (74%) 22 (59%) 21 (66%) 23 (59%)
     WOMEN 6 7 4 10 7 8 9 5 5 9
     FOREIGN 4 (22%) 4 (22%) 1 (11%) 9 (36%) 3 (14%) 5 (19%) 5 (19%) 8 (36%) 5 (24%) 10 (43%)
     US/AFRICAN AMERICAN 1 0 1 1 2 1 3 0 1 0
     US/ASIAN 2 0 1 2 2 2 4 2 3 2
     US/HISPANIC 0 0 0 0 1 1 0 1 0 2
     US/NATIVE AMERICAN 0 0 0 0 1 0 2 0 0 0
FULL ENROLLMENT*
     TOTAL 74 81 79 92 104 125 136 141 141 140
     WOMEN 25 32 29 33 39 45 49 47 47 44
     FOREIGN (% OF TOTAL) 11 (15%) 11 (14%) 12 (15%) 24 (26%) 24 (23%) 31 (25%) 34 (25%) 39 (28%) 38 (27%) 37 (26%)
     US/AFRICAN AMERICAN 1 2 3 3 5 6 8 8 6 6
     US/ASIAN 7 7 7 7 9 10 13 14 16 16
     US/HISPANIC 1 1 1 1 2 2 2 3 3 4
     US/NATIVE AMERICAN 0 0 0 0 1 1 3 3 2 3
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 611 577 538 585 595 601 583 624 569 570
     GRE QUANTITATIVE 761 772 736 762 755 777 768 783 762 776
     UGPA 3.6 3.6 3.6 3.6 3.6 3.7 3.8 3.8 3.7 3.7
ANNUAL DEGR. AWARDED*
     DOCTORAL 11 9 13 5 12 12 14 18 16
*Includes Biochemical Engineering for 1995-96 and 1996-97