Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: BUSINESS ADMINISTRATION - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 213 245 277 303 488 559 503 496 458 423
     WOMEN 78 78 88 105 195 190 171 184 161 158
     FOREIGN 159 (75%) 190 (78%) 228 (82%) 246 (81%) 361 (74%) 423 (76%) 377 (75%) 342 (69%) 333 (73%) 274 (65%)
     US/AFRICAN AMERICAN 13 2 8 7 15 24 13 17 10 20
     US/ASIAN 1 3 5 5 13 13 12 22 24 27
     US/HISPANIC 5 4 0 3 4 7 4 4 8 6
     US/NATIVE AMERICAN 0 1 1 1 0 0 1 1 0 1
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 20 (9%) 27 (11%) 23 (8%) 31 (10%) 39 (8%) 47 (8%) 35 (7%) 35 (7%) 34 (7%) 39 (9%)
     WOMEN 9 12 8 11 14 16 14 11 10 14
     FOREIGN 13 (65%) 18 (67%) 16 (70%) 19 (61%) 27 (69%) 28 (60%) 22 (63%) 11 (31%) 14 (41%) 25 (64%)
     US/AFRICAN AMERICAN 2 1 0 1 1 2 0 2 1 1
     US/ASIAN 1 1 0 2 2 1 1 7 4 4
     US/HISPANIC 0 0 0 0 0 1 1 2 1 2
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 7 (35%) 12 (44%) 7 (30%) 14 (45%) 15 (38%) 26 (55%) 15 (43%) 17 (49%) 14 (41%) 16 (41%)
     WOMEN 5 6 5 6 5 10 6 7 2 6
     FOREIGN 5 (71%) 9 (75%) 4 (57%) 8 (57%) 11 (73%) 16 (62%) 11 (73%) 4 (24%) 5 (36%) 12 (75%)
     US/AFRICAN AMERICAN 1 1 0 0 1 0 0 1 1 0
     US/ASIAN 0 0 0 1 0 1 1 3 3 1
     US/HISPANIC 0 0 0 0 0 1 1 2 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 42 49 51 58 61 73 74 83 78 77
     WOMEN 22 27 29 33 31 33 32 34 27 26
     FOREIGN (% OF TOTAL) 20 (48%) 27 (55%) 30 (59%) 35 (60%) 40 (66%) 47 (64%) 49 (66%) 47 (57%) 42 (54%) 44 (57%)
     US/AFRICAN AMERICAN 6 5 3 3 3 1 0 1 1 1
     US/ASIAN 0 0 0 1 1 3 4 7 9 9
     US/HISPANIC 0 0 0 0 0 1 2 4 1 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 660 640 715 595 629 579 614 657 570 621
     GRE QUANTITATIVE 705 793 790 763 762 755 790 784 797 789
     UGPA 3.6 3.5 3.7 3.5 3.6 3.5 3.6 3.6 3.6 3.7
ANNUAL DEGR. AWARDED
     DOCTORAL 4 5 5 6 11 9 7 6 17