Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: CHEMISTRY - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 207 179 210 210 201 289 185 252 247 230
     WOMEN 83 67 86 88 89 136 88 99 113 103
     FOREIGN 93 (45%) 100 (56%) 140 (67%) 160 (76%) 153 (76%) 222 (77%) 117 (63%) 158 (63%) 164 (66%) 149 (65%)
     US/AFRICAN AMERICAN 6 3 5 0 3 3 4 4 2 3
     US/ASIAN 6 3 5 4 4 3 2 3 4 6
     US/HISPANIC 2 3 4 2 0 1 2 7 4 3
     US/NATIVE AMERICAN 2 2 0 0 0 0 1 1 0 1
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 81 (39%) 84 (47%) 58 (28%) 76 (36%) 48 (24%) 61 (21%) 62 (34%) 77 (31%) 37 (15%) 47 (20%)
     WOMEN 34 38 30 33 30 34 27 38 20 25
     FOREIGN 15 (19%) 29 (35%) 26 (45%) 39 (51%) 18 (38%) 14 (23%) 19 (31%) 13 (17%) 7 (19%) 11 (23%)
     US/AFRICAN AMERICAN 2 1 0 0 1 2 3 2 0 0
     US/ASIAN 1 1 2 2 1 2 1 1 0 3
     US/HISPANIC 0 1 1 2 0 1 1 3 0 3
     US/NATIVE AMERICAN 1 2 0 0 0 0 1 1 0 1
NEW MATRICULANTS
     TOTAL (SUCCESS) 10 (12%) 36 (43%) 14 (24%) 32 (42%) 15 (31%) 16 (26%) 19 (31%) 25 (32%) 15 (41%) 22 (47%)
     WOMEN 5 15 6 13 8 7 9 14 9 11
     FOREIGN 6 (60%) 17 (47%) 7 (50%) 23 (72%) 7 (47%) 6 (38%) 9 (47%) 6 (24%) 4 (27%) 6 (27%)
     US/AFRICAN AMERICAN 0 0 0 0 1 0 0 2 0 0
     US/ASIAN 0 0 1 0 1 0 0 0 0 0
     US/HISPANIC 0 0 0 0 0 0 0 1 0 3
     US/NATIVE AMERICAN 0 1 0 0 0 0 1 0 0 0
FULL ENROLLMENT
     TOTAL 76 97 96 101 102 101 100 104 98 98
     WOMEN 26 38 41 40 40 42 46 45 45 49
     FOREIGN (% OF TOTAL) 28 (37%) 39 (40%) 39 (41%) 49 (49%) 51 (50%) 51 (50%) 52 (52%) 49 (47%) 39 (40%) 33 (34%)
     US/AFRICAN AMERICAN 0 1 1 0 1 1 1 3 3 2
     US/ASIAN 0 0 2 2 3 3 3 2 1 1
     US/HISPANIC 0 0 0 0 0 0 0 1 1 4
     US/NATIVE AMERICAN 0 1 1 1 1 1 1 1 1 1
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 547 576 586 551 604 558 574 564 547 556
     GRE QUANTITATIVE 713 728 747 757 738 741 724 724 750 732
     UGPA 3.5 3.5 3.5 3.4 3.5 3.6 3.5 3.5 3.5 3.5
ANNUAL DEGR. AWARDED
     DOCTORAL 15 11 18 12 12 14 18 19 16