Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: CLASSICAL STUDIES - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 25 29 23 30 22 26 31 34 35 34
     WOMEN 8 10 9 10 8 7 14 22 21 15
     FOREIGN 6 (24%) 3 (10%) 2 (9%) 4 (13%) 5 (23%) 3 (12%) 0 (0%) 4 (12%) 2 (6%) 4 (12%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 1 0 1 0
     US/ASIAN 2 1 3 1 0 1 1 0 0 1
     US/HISPANIC 0 0 0 2 0 0 0 1 1 2
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 14 (56%) 18 (62%) 13 (57%) 13 (43%) 11 (50%) 11 (42%) 15 (48%) 11 (32%) 15 (43%) 13 (38%)
     WOMEN 4 7 7 5 5 4 8 8 7 6
     FOREIGN 2 (14%) 1 (6%) 2 (15%) 2 (15%) 3 (27%) 1 (9%) 0 (0%) 2 (18%) 1 (7%) 3 (23%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 1 0 0 0
     US/ASIAN 2 0 3 1 0 1 1 0 0 0
     US/HISPANIC 0 0 0 0 0 0 0 1 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 3 (21%) 4 (22%) 3 (23%) 3 (23%) 3 (27%) 3 (27%) 5 (33%) 1 (9%) 4 (27%) 7 (54%)
     WOMEN 2 1 2 2 1 0 2 0 2 3
     FOREIGN 1 (33%) 0 (0%) 0 (0%) 1 (33%) 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (43%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 1 0 0 0
     US/ASIAN 0 0 0 0 0 1 0 0 0 0
     US/HISPANIC 0 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 18 17 18 17 16 13 19 16 16 21
     WOMEN 10 8 9 10 7 4 7 6 5 7
     FOREIGN (% OF TOTAL) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 3 (19%) 3 (23%) 3 (16%) 3 (19%) 2 (13%) 4 (19%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 1 1 0 0
     US/ASIAN 0 0 0 0 0 1 1 1 1 1
     US/HISPANIC 1 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 707 620 747 660 707 667 664 700 675 626
     GRE QUANTITATIVE 663 685 680 767 683 707 680 670 668 621
     UGPA 3.3 3.7 3.8 3.8 3.6 3.4 3.4 3.9 3.8 3.7
ANNUAL DEGR. AWARDED
     DOCTORAL 3 2 2 3 4 n/a 4 3 n/a