Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: CELL/MOLEC. BIO. - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED*
     TOTAL 167 177 179 205 228 214 219 258 222 210
     WOMEN 88 93 92 110 127 126 123 144 127 135
     FOREIGN 50 (30%) 74 (42%) 78 (44%) 115 (56%) 136 (60%) 116 (54%) 118 (54%) 140 (54%) 122 (55%) 125 (60%)
     US/AFRICAN AMERICAN 0 4 4 1 3 4 4 6 6 2
     US/ASIAN 7 5 4 14 7 9 8 18 11 11
     US/HISPANIC 8 4 7 7 7 3 2 4 5 4
     US/NATIVE AMERICAN 0 1 0 0 0 0 1 0 0 0
OFFERS OF ADMISSION*
     TOTAL (SELECTIVITY) 50 (30%) 52 (29%) 48 (27%) 58 (28%) 52 (23%) 64 (30%) 66 (30%) 54 (21%) 56 (25%) 57 (27%)
     WOMEN 24 32 29 32 34 35 40 27 34 34
     FOREIGN 6 (12%) 2 (4%) 3 (6%) 9 (16%) 5 (10%) 14 (22%) 8 (12%) 8 (15%) 11 (20%) 9 (16%)
     US/AFRICAN AMERICAN 0 2 3 1 0 2 3 3 2 2
     US/ASIAN 4 1 2 4 5 4 1 6 3 3
     US/HISPANIC 1 2 2 5 5 3 0 2 2 3
     US/NATIVE AMERICAN 0 1 0 0 0 0 1 0 0 0
NEW MATRICULANTS*
     TOTAL (SUCCESS) 16 (32%) 20 (38%) 15 (31%) 22 (38%) 19 (37%) 23 (36%) 23 (35%) 23 (43%) 19 (34%) 29 (51%)
     WOMEN 8 12 10 11 15 13 15 7 9 17
     FOREIGN 2 (13%) 1 (5%) 1 (7%) 4 (18%) 3 (16%) 6 (26%) 2 (9%) 5 (22%) 5 (26%) 6 (21%)
     US/AFRICAN AMERICAN 0 0 0 1 0 1 1 0 0 2
     US/ASIAN 1 0 1 1 2 3 0 3 1 2
     US/HISPANIC 0 0 0 1 2 0 0 0 0 2
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 21 23 15 21 20 28 29 24 25 29
     WOMEN 10 14 10 9 16 18 17 7 11 18
     FOREIGN (% OF TOTAL) 3 (14%) 2 (9%) 1 (7%) 1 (5%) 3 (15%) 8 (29%) 5 (17%) 5 (21%) 7 (28%) 5 (17%)
     US/AFRICAN AMERICAN 0 0 0 1 0 1 2 0 0 2
     US/ASIAN 1 1 1 1 2 3 1 3 2 2
     US/HISPANIC 1 0 0 1 2 0 0 0 0 2
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 670 594 608 610 574 579 585 608 582 582
     GRE QUANTITATIVE 709 720 739 727 722 731 708 759 744 740
     UGPA 3.7 3.7 3.7 3.6 3.7 3.6 3.7 3.6 3.7 3.6
*Beginning 2002-03, applicant and matriculant data included for Cell Biology