Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: DEVELOPMENTAL BIOLOGY - PHD ONLY
(New program beginning 2002-03)
2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 24 38 30 41 66 41
     WOMEN 10 22 17 24 34 25
     FOREIGN 17 (71%) 26 (68%) 18 (60%) 23 (56%) 34 (52%) 25 (61%)
     US/AFRICAN AMERICAN 0 1 1 1 0 1
     US/ASIAN 0 2 0 3 4 0
     US/HISPANIC 0 0 0 0 2 0
     US/NATIVE AMERICAN 0 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 9 (38%) 12 (32%) 11 (37%) 14 (34%) 16 (24%) 12 (29%)
     WOMEN 6 10 6 7 8 7
     FOREIGN 4 (44%) 3 (25%) 2 (18%) 3 (21%) 1 (6%) 3 (25%)
     US/AFRICAN AMERICAN 0 1 0 1 0 0
     US/ASIAN 0 1 0 2 2 0
     US/HISPANIC 0 0 0 0 1 0
     US/NATIVE AMERICAN 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 4 (44%) 8 (67%) 5 (45%) 5 (36%) 7 (44%) 6 (50%)
     WOMEN 2 6 2 3 7 4
     FOREIGN 2 (50%) 1 (13%) 0 (0%) 1 (20%) 1 (14%) 1 (17%)
     US/AFRICAN AMERICAN 0 1 0 0 0 0
     US/ASIAN 0 1 0 2 0 0
     US/HISPANIC 0 0 0 0 1 0
     US/NATIVE AMERICAN 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 4 8 8 7 12 11
     WOMEN 2 6 4 4 10 9
     FOREIGN (% OF TOTAL) 2 (50%) 1 (13%) 0 (0%) 1 (14%) 2 (17%) 2 (18%)
     US/AFRICAN AMERICAN 0 1 1 0 0 0
     US/ASIAN 0 1 0 2 2 0
     US/HISPANIC 0 0 0 0 1 1
     US/NATIVE AMERICAN 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 538 604 588 566 573 570
     GRE QUANTITATIVE 743 690 708 684 726 750
     UGPA 3.3 3.4 3.6 3.5 3.6 3.5
ANNUAL DEGR. AWARDED
     DOCTORAL n/a n/a n/a n/a n/a