Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: ELECTRICAL ENG. - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 179 195 204 192 289 323 175 228 223 268
     WOMEN 43 47 42 45 73 86 33 64 49 49
     FOREIGN 160 (89%) 178 (91%) 188 (92%) 179 (93%) 274 (95%) 303 (94%) 144 (82%) 196 (86%) 186 (83%) 237 (88%)
     US/AFRICAN AMERICAN 2 2 0 0 1 1 3 4 2 1
     US/ASIAN 2 3 2 4 1 4 7 6 10 4
     US/HISPANIC 2 0 0 1 0 1 0 3 1 2
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 1 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 39 (22%) 30 (15%) 32 (16%) 37 (19%) 69 (24%) 31 (10%) 48 (27%) 41 (18%) 32 (14%) 51 (19%)
     WOMEN 12 5 8 5 19 10 9 10 5 8
     FOREIGN 27 (69%) 20 (67%) 25 (78%) 30 (81%) 57 (83%) 16 (52%) 25 (52%) 22 (54%) 13 (41%) 34 (67%)
     US/AFRICAN AMERICAN 2 0 0 0 0 0 3 1 2 0
     US/ASIAN 0 3 0 2 1 3 5 4 4 1
     US/HISPANIC 1 0 0 0 0 1 0 0 0 2
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 21 (54%) 18 (60%) 20 (63%) 23 (62%) 21 (30%) 19 (61%) 29 (60%) 24 (59%) 15 (47%) 25 (49%)
     WOMEN 8 4 4 4 6 6 9 5 1 3
     FOREIGN 15 (71%) 14 (78%) 18 (90%) 22 (96%) 16 (76%) 12 (63%) 14 (48%) 13 (54%) 6 (40%) 18 (72%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 3 1 1 0
     US/ASIAN 0 1 0 0 1 3 2 2 2 1
     US/HISPANIC 1 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 75 79 81 80 87 97 105 109 102 105
     WOMEN 18 18 19 19 21 26 28 30 29 21
     FOREIGN (% OF TOTAL) 48 (64%) 62 (78%) 64 (79%) 71 (89%) 74 (85%) 77 (79%) 74 (70%) 73 (67%) 65 (64%) 66 (63%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 3 3 3 3
     US/ASIAN 1 1 2 1 2 5 5 6 4 6
     US/HISPANIC 1 1 1 1 1 2 2 1 1 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 599 608 630 624 631 549 514 527 561 551
     GRE QUANTITATIVE 772 777 787 777 795 784 769 778 783 761
     UGPA 3.6 3.6 3.5 3.6 3.6 3.5 3.6 3.6 3.7 3.6
ANNUAL DEGR. AWARDED
     DOCTORAL 11 7 11 9 8 11 16 14 17