Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: ECOLOGY - PHD ONLY
2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 61 82 104 99 78 80 73 67
     WOMEN 32 43 54 56 46 48 44 40
     FOREIGN 9 (15%) 18 (22%) 25 (24%) 25 (25%) 13 (17%) 20 (25%) 15 (21%) 16 (24%)
     US/AFRICAN AMERICAN 1 1 3 1 1 2 0 1
     US/ASIAN 1 3 3 3 4 5 0 2
     US/HISPANIC 1 7 5 1 2 4 1 5
     US/NATIVE AMERICAN 0 0 0 0 1 0 1 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 15 (25%) 19 (23%) 24 (23%) 17 (17%) 5 (6%) 9 (11%) 11 (15%) 6 (9%)
     WOMEN 7 10 12 6 3 4 7 0
     FOREIGN 1 (7%) 2 (11%) 6 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
     US/AFRICAN AMERICAN 0 1 2 0 0 0 0 0
     US/ASIAN 0 3 2 0 1 1 0 0
     US/HISPANIC 0 2 0 0 0 0 0 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 8 (53%) 8 (42%) 17 (71%) 9 (53%) 3 (60%) 5 (56%) 7 (64%) 2 (33%)
     WOMEN 4 4 10 3 1 2 5 0
     FOREIGN 1 (13%) 1 (13%) 5 (29%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
     US/AFRICAN AMERICAN 0 0 1 0 0 0 0 0
     US/ASIAN 0 1 2 0 0 1 0 0
     US/HISPANIC 0 2 0 0 0 0 0 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 8 24 39 45 41 42 41 39
     WOMEN 4 11 21 23 20 18 22 20
     FOREIGN (% OF TOTAL) 1 (13%) 2 (8%) 7 (18%) 7 (16%) 6 (15%) 6 (14%) 4 (10%) 4 (10%)
     US/AFRICAN AMERICAN 0 0 1 1 1 1 1 1
     US/ASIAN 0 1 3 3 3 3 3 3
     US/HISPANIC 0 3 3 2 1 1 1 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 621 643 614 639 737 678 701 570
     GRE QUANTITATIVE 754 740 699 738 763 744 740 670
     UGPA 3.6 3.5 3.5 3.6 3.7 3.7 3.8 3.7
ANNUAL DEGR. AWARDED
     DOCTORAL 0 4 6 4 3 5 6