Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: ECONOMICS - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 326 348 355 379 424 511 429 406 436 410
     WOMEN 105 123 144 146 176 217 142 141 151 139
     FOREIGN 243 (75%) 270 (78%) 195 (55%) 205 (54%) 340 (80%) 222 (43%) 292 (68%) 294 (72%) 301 (69%) 275 (67%)
     US/AFRICAN AMERICAN 3 1 1 2 3 2 7 2 4 2
     US/ASIAN 2 9 4 6 9 10 18 8 21 12
     US/HISPANIC 2 1 3 4 5 4 5 6 10 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 26 (8%) 76 (22%) 59 (17%) 67 (18%) 54 (13%) 42 (8%) 52 (12%) 37 (9%) 66 (15%) 62 (15%)
     WOMEN 8 30 21 16 15 14 14 13 16 19
     FOREIGN 13 (50%) 44 (58%) 36 (61%) 34 (51%) 27 (50%) 23 (55%) 38 (73%) 27 (73%) 31 (47%) 29 (47%)
     US/AFRICAN AMERICAN 2 1 0 1 1 0 1 1 1 1
     US/ASIAN 0 1 1 3 3 1 2 2 7 1
     US/HISPANIC 0 0 2 2 3 0 1 1 3 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 9 (35%) 25 (33%) 20 (34%) 19 (28%) 20 (37%) 17 (40%) 23 (44%) 9 (24%) 30 (45%) 23 (37%)
     WOMEN 3 7 8 4 7 6 9 4 9 6
     FOREIGN 3 (33%) 15 (60%) 13 (65%) 10 (53%) 11 (55%) 10 (59%) 18 (78%) 6 (67%) 16 (53%) 14 (61%)
     US/AFRICAN AMERICAN 1 0 0 1 0 0 1 0 0 0
     US/ASIAN 0 0 0 0 3 0 1 0 2 0
     US/HISPANIC 0 0 0 1 1 0 0 0 1 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 71 73 78 81 83 79 85 67 80 81
     WOMEN 21 22 25 24 29 32 32 24 29 27
     FOREIGN (% OF TOTAL) 40 (56%) 38 (52%) 45 (58%) 49 (60%) 52 (63%) 52 (66%) 61 (72%) 46 (69%) 50 (63%) 48 (59%)
     US/AFRICAN AMERICAN 1 1 0 1 1 1 2 2 2 1
     US/ASIAN 1 1 2 2 4 2 2 2 4 4
     US/HISPANIC 0 0 0 1 2 0 0 0 1 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 661 567 574 583 588 580 474 574 553 564
     GRE QUANTITATIVE 751 758 777 782 780 783 783 796 790 783
     UGPA 3.7 3.7 3.7 3.7 3.6 3.6 3.7 3.6 3.7 3.7
ANNUAL DEGR. AWARDED
     DOCTORAL 10 13 5 6 7 11 19 12 12