Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: EARTH & OCEAN SCI. - PHD ONLY
(Formerly Geology)
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 23 29 24 32 44 32 26 42 36 23
     WOMEN 8 15 10 15 22 12 12 20 17 11
     FOREIGN 8 (35%) 7 (24%) 6 (25%) 16 (50%) 27 (61%) 17 (53%) 9 (35%) 26 (62%) 13 (36%) 15 (65%)
     US/AFRICAN AMERICAN 0 0 0 0 0 1 0 0 0 0
     US/ASIAN 0 0 1 0 0 0 0 0 3 1
     US/HISPANIC 1 1 0 1 0 0 0 1 0 0
     US/NATIVE AMERICAN 0 0 1 0 0 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 15 (65%) 14 (48%) 11 (46%) 15 (47%) 12 (27%) 8 (25%) 10 (38%) 13 (31%) 10 (28%) 8 (35%)
     WOMEN 5 9 6 7 5 3 4 7 6 4
     FOREIGN 4 (27%) 4 (29%) 1 (9%) 5 (33%) 3 (25%) 0 (0%) 1 (10%) 5 (38%) 1 (10%) 1 (13%)
     US/AFRICAN AMERICAN 0 0 0 0 0 1 0 0 0 0
     US/ASIAN 0 0 1 0 0 0 0 0 1 1
     US/HISPANIC 0 0 0 1 0 0 0 1 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 4 (27%) 5 (36%) 1 (9%) 5 (33%) 5 (42%) 3 (38%) 5 (50%) 5 (38%) 4 (40%) 5 (63%)
     WOMEN 2 3 1 2 4 1 2 4 2 2
     FOREIGN 1 (25%) 0 (0%) 0 (0%) 2 (40%) 1 (20%) 0 (0%) 0 (0%) 2 (40%) 0 (0%) 1 (20%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
     US/ASIAN 0 0 0 0 0 0 0 0 1 0
     US/HISPANIC 0 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 18 17 13 13 18 21 21 19 21 18
     WOMEN 7 7 5 5 9 8 7 7 8 8
     FOREIGN (% OF TOTAL) 4 (22%) 4 (24%) 1 (8%) 3 (23%) 4 (22%) 4 (19%) 4 (19%) 4 (21%) 4 (19%) 4 (22%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
     US/ASIAN 0 0 0 0 0 0 0 0 1 1
     US/HISPANIC 0 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 575 604 670 650 590 630 552 510 640 624
     GRE QUANTITATIVE 663 688 720 734 730 693 642 750 715 716
     UGPA 3.4 3.4 3.7 3.5 3.6 3.4 3.4 3.6 3.5 3.4
 
ANNUAL DEGR. AWARDED
     DOCTORAL 3 1 4 0 0 2 3 4 4