Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University:  GENETICS & GENOMICS - PHD ONLY
(Prior to 2003-04, data for Genetics Program & Genetics Dept. combined; For 2003-04, data for Genetics Dept. included in Molecular Genetics and Microbiology)
(Previously Genetics Program through 2003-04)
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 85 103 84 117 96 94 113 101 99 76
     WOMEN 48 57 54 69 62 51 63 66 56 50
     FOREIGN 33 (39%) 27 (26%) 34 (40%) 53 (45%) 47 (49%) 55 (59%) 43 (38%) 51 (50%) 51 (52%) 34 (45%)
     US/AFRICAN AMERICAN 1 5 0 3 1 2 3 1 4 4
     US/ASIAN 3 5 5 2 7 5 7 4 4 7
     US/HISPANIC 1 2 1 4 3 0 2 1 3 0
     US/NATIVE AMERICAN 0 1 0 0 0 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 23 (27%) 28 (27%) 17 (20%) 30 (26%) 26 (27%) 24 (26%) 37 (33%) 23 (23%) 22 (22%) 22 (29%)
     WOMEN 16 15 6 16 16 11 22 15 16 15
     FOREIGN 3 (13%) 2 (7%) 1 (6%) 6 (20%) 7 (27%) 5 (21%) 5 (14%) 3 (13%) 5 (23%) 2 (9%)
     US/AFRICAN AMERICAN 1 2 0 1 0 0 2 1 2 2
     US/ASIAN 1 3 4 0 3 2 2 1 1 5
     US/HISPANIC 0 2 1 2 1 0 2 1 1 0
     US/NATIVE AMERICAN 0 1 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 7 (30%) 7 (25%) 6 (35%) 14 (47%) 12 (46%) 9 (38%) 21 (57%) 9 (39%) 8 (36%) 10 (45%)
     WOMEN 6 3 2 8 10 5 12 5 6 9
     FOREIGN 0 (0%) 1 (14%) 1 (17%) 3 (21%) 4 (33%) 3 (33%) 2 (10%) 2 (22%) 0 (0%) 1 (10%)
     US/AFRICAN AMERICAN 0 2 0 1 0 0 1 1 1 0
     US/ASIAN 0 0 0 0 3 1 0 0 0 2
     US/HISPANIC 0 1 1 2 1 0 1 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 30 37 35 40 51 50 69 71 71 74
     WOMEN 20 24 20 23 32 32 43 46 46 48
     FOREIGN (% OF TOTAL) 6 (20%) 7 (19%) 5 (14%) 6 (15%) 10 (20%) 14 (28%) 14 (20%) 13 (18%) 12 (17%) 10 (14%)
     US/AFRICAN AMERICAN 1 3 2 3 3 3 2 3 4 4
     US/ASIAN 2 3 2 2 4 4 4 2 2 4
     US/HISPANIC 1 2 2 4 5 5 5 5 4 3
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 659 611 640 589 592 559 599 594 619 545
     GRE QUANTITATIVE 724 689 708 724 708 736 739 722 761 689
     UGPA 3.8 3.5 3.5 3.5 3.5 3.4 3.7 3.4 3.6 3.6
ANNUAL DEGR. AWARDED
     DOCTORAL 1 4 4 2 1 3 5 8 11