Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: HISTORY - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 205 167 157 141 180 159 156 177 188 191
     WOMEN 88 69 77 76 91 71 76 82 84 82
     FOREIGN 31 (15%) 18 (11%) 21 (13%) 23 (16%) 20 (11%) 40 (25%) 20 (13%) 16 (9%) 22 (12%) 19 (10%)
     US/AFRICAN AMERICAN 16 8 11 9 15 6 18 17 16 12
     US/ASIAN 7 4 2 3 3 1 1 8 3 3
     US/HISPANIC 5 3 6 7 9 6 7 6 8 6
     US/NATIVE AMERICAN 2 0 3 2 2 0 1 1 0 2
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 23 (11%) 28 (17%) 29 (18%) 35 (25%) 31 (17%) 9 (6%) 25 (16%) 25 (14%) 26 (14%) 19 (10%)
     WOMEN 13 13 18 20 18 5 15 9 12 13
     FOREIGN 6 (26%) 3 (11%) 4 (14%) 8 (23%) 5 (16%) 3 (33%) 5 (20%) 3 (12%) 5 (19%) 2 (11%)
     US/AFRICAN AMERICAN 4 2 5 4 2 1 4 1 2 2
     US/ASIAN 0 1 0 1 0 0 0 2 0 2
     US/HISPANIC 0 1 2 0 3 1 2 3 3 0
     US/NATIVE AMERICAN 0 0 0 1 0 0 0 0 0 1
NEW MATRICULANTS
     TOTAL (SUCCESS) 9 (39%) 11 (39%) 10 (34%) 12 (34%) 11 (35%) 2 (22%) 12 (48%) 12 (48%) 16 (62%) 8 (42%)
     WOMEN 4 5 2 8 5 2 8 6 7 6
     FOREIGN 4 (44%) 2 (18%) 1 (10%) 3 (25%) 3 (27%) 1 (50%) 2 (17%) 0 (0%) 4 (25%) 2 (25%)
     US/AFRICAN AMERICAN 0 2 0 0 0 1 2 1 1 2
     US/ASIAN 0 0 0 1 0 0 0 0 0 0
     US/HISPANIC 0 0 2 0 1 0 1 0 0 0
     US/NATIVE AMERICAN 0 0 0 1 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 97 98 82 75 69 61 57 66 73 60
     WOMEN 50 49 38 37 37 33 33 37 40 32
     FOREIGN (% OF TOTAL) 19 (20%) 20 (20%) 15 (18%) 17 (23%) 17 (25%) 17 (28%) 13 (23%) 16 (24%) 16 (22%) 13 (22%)
     US/AFRICAN AMERICAN 18 20 19 11 9 5 6 5 7 8
     US/ASIAN 2 2 1 2 1 1 1 1 1 1
     US/HISPANIC 3 2 3 3 4 3 4 4 2 0
     US/NATIVE AMERICAN 0 0 0 1 1 1 1 1 1 1
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 683 649 649 673 693 655 649 649 649 646
     GRE QUANTITATIVE 629 605 585 611 616 680 624 689 632 623
     UGPA 3.6 3.6 3.4 3.7 3.4 3.8 3.7 3.7 3.7 3.5
ANNUAL DEGR. AWARDED
     DOCTORAL 12 13 16 7 10 8 5 12 10