Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: IMMUNOLOGY - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 33 52 71 42 52 60 44 61 50 54
     WOMEN 19 37 31 27 26 25 29 37 22 34
     FOREIGN 12 (36%) 23 (44%) 30 (42%) 29 (69%) 33 (63%) 36 (60%) 19 (43%) 34 (56%) 33 (66%) 41 (76%)
     US/AFRICAN AMERICAN 0 2 1 1 0 3 1 3 1 1
     US/ASIAN 5 4 3 1 2 4 1 2 2 3
     US/HISPANIC 0 1 3 1 0 0 1 5 1 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 10 (30%) 13 (25%) 19 (27%) 14 (33%) 19 (37%) 17 (28%) 14 (32%) 12 (20%) 10 (20%) 11 (20%)
     WOMEN 5 11 10 9 10 10 8 9 3 10
     FOREIGN 2 (20%) 5 (38%) 5 (26%) 5 (36%) 10 (53%) 6 (35%) 3 (21%) 3 (25%) 2 (20%) 7 (64%)
     US/AFRICAN AMERICAN 0 1 1 1 0 1 0 1 0 0
     US/ASIAN 1 1 3 0 2 0 1 1 1 1
     US/HISPANIC 0 0 1 0 0 0 1 1 1 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 7 (70%) 4 (31%) 7 (37%) 5 (36%) 7 (37%) 8 (47%) 9 (64%) 6 (50%) 7 (70%) 5 (45%)
     WOMEN 3 3 2 2 4 6 5 6 3 5
     FOREIGN 2 (29%) 2 (50%) 3 (43%) 3 (60%) 5 (71%) 3 (38%) 1 (11%) 1 (17%) 1 (14%) 3 (60%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 1 0 0
     US/ASIAN 1 0 1 0 1 0 1 0 0 0
     US/HISPANIC 0 0 1 0 0 0 1 0 1 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 22 21 24 20 24 30 33 36 40 37
     WOMEN 12 11 11 8 11 17 18 22 24 25
     FOREIGN (% OF TOTAL) 4 (18%) 4 (19%) 6 (25%) 5 (25%) 11 (46%) 13 (43%) 14 (42%) 13 (36%) 14 (35%) 12 (32%)
     US/AFRICAN AMERICAN 2 2 1 0 0 0 0 1 1 1
     US/ASIAN 3 3 3 2 2 2 2 2 2 1
     US/HISPANIC 2 2 3 2 2 2 2 2 2 2
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 597 n/a 534 570 603 613 630 587 613 634
     GRE QUANTITATIVE 723 n/a 714 760 778 746 722 727 723 760
     UGPA 3.4 3.8 3.5 3.6 3.5 3.7 3.5 3.3 3.6 3.7
ANNUAL DEGR. AWARDED
     DOCTORAL 0 3 7 1 0 5 2 2 4