Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: STRUCTURAL BIOLOGY & BIOPHYSICS. - PHD ONLY
(Name changed from Molecular Biophysics in 2003-04)
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 15 17 18 10 16 23 8 14 10 19
     WOMEN 7 3 7 2 8 6 4 6 2 5
     FOREIGN 5 (33%) 8 (47%) 9 (50%) 2 (20%) 8 (50%) 15 (65%) 3 (38%) 1 (7%) 3 (30%) 11 (58%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 1 0 1
     US/ASIAN 1 1 2 0 2 2 0 3 1 0
     US/HISPANIC 0 0 0 0 0 0 0 1 0 1
     US/NATIVE AMERICAN 1 0 0 0 0 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVIT) 5 (33%) 8 (47%) 10 (56%) 7 (70%) 6 (38%) 11 (48%) 7 (88%) 8 (57%) 5 (50%) 6 (32%)
     WOMEN 1 1 4 1 2 2 3 3 2 3
     FOREIGN 0 (0%) 2 (25%) 2 (20%) 0 (0%) 0 (0%) 4 (36%) 2 (29%) 0 (0%) 0 (0%) 1 (17%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 1 0 1
     US/ASIAN 1 1 2 0 2 2 0 1 0 0
     US/HISPANIC 0 0 0 0 0 0 0 0 0 1
     US/NATIVE AMERICAN 1 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 2 (40%) 3 (38%) 2 (20%) 2 (29%) 0 (0%) 5 (45%) 1 (14%) 1 (13%) 2 (40%) 2 (33%)
     WOMEN 0 0 0 1 0 1 1 0 1 0
     FOREIGN 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 2 (40%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 1
     US/ASIAN 0 0 1 0 0 0 0 0 0 0
     US/HISPANIC 0 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 1 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 0 1 3 2 2 5 1 2 2 3
     WOMEN 0 0 0 1 1 1 1 1 1 1
     FOREIGN (% OF TOTAL) 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (40%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 1
     US/ASIAN 0 0 1 0 0 0 0 0 0 0
     US/HISPANIC 0 0 0 0 0 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 525 560 635 755 n/a 606 680 620 585 635
     GRE QUANTITATIVE 770 677 765 800 n/a 768 670 780 765 770
     UGPA 3.6 3.8 3.8 4 n/a 3.5 3.3 3.9 3.6 3.3