Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: MOLEC. CANCER BIO. - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 35 51 38 48 64 64 69 63 51 55
     WOMEN 22 29 23 25 37 36 40 33 35 39
     FOREIGN 13 (37%) 30 (59%) 20 (53%) 32 (67%) 34 (53%) 38 (59%) 32 (46%) 40 (63%) 29 (57%) 27 (49%)
     US/AFRICAN AMERICAN 0 1 2 1 5 1 1 3 1 1
     US/ASIAN 4 2 1 2 4 4 4 2 1 5
     US/HISPANIC 1 1 1 0 2 1 1 2 1 3
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 1 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 7 (20%) 9 (18%) 7 (18%) 8 (17%) 10 (16%) 12 (19%) 9 (13%) 8 (13%) 10 (20%) 12 (22%)
     WOMEN 5 4 4 5 7 9 6 6 9 8
     FOREIGN 0 (0%) 2 (22%) 1 (14%) 1 (13%) 2 (20%) 3 (25%) 2 (22%) 2 (25%) 4 (40%) 1 (8%)
     US/AFRICAN AMERICAN 0 0 0 0 1 0 0 2 0 0
     US/ASIAN 0 1 0 0 2 0 0 0 0 2
     US/HISPANIC 1 1 1 0 0 1 0 0 0 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 2 (29%) 5 (56%) 3 (43%) 3 (38%) 4 (40%) 8 (67%) 5 (56%) 4 (50%) 5 (50%) 7 (58%)
     WOMEN 2 3 1 2 2 6 4 2 4 4
     FOREIGN 0 (0%) 1 (20%) 0 (0%) 1 (33%) 2 (50%) 2 (25%) 1 (20%) 1 (25%) 2 (40%) 1 (14%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
     US/ASIAN 0 1 0 0 0 0 0 0 0 0
     US/HISPANIC 1 1 1 0 0 0 0 0 0 1
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 30 36 33 30 33 39 47 52 51 59
     WOMEN 17 20 15 15 17 22 29 32 35 40
     FOREIGN (% OF TOTAL) 11 (37%) 14 (39%) 11 (33%) 8 (27%) 8 (24%) 9 (23%) 10 (21%) 12 (23%) 13 (25%) 13 (22%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 1 0 0
     US/ASIAN 3 2 2 2 2 0 0 0 1 1
     US/HISPANIC 2 3 4 2 2 4 4 2 2 3
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 520 556 560 573 653 561 634 690 588 532
     GRE QUANTITATIVE 740 666 740 740 777 724 754 773 765 747
     UGPA 3.4 3.6 3.4 3.8 3.6 3.6 3.8 3.7 3.7 3.7
ANNUAL DEGR. AWARDED
     DOCTORAL 3 6 4 5 4 3 6 10 3