Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: MOLECULAR GEN. & MICRO. - PHD ONLY
(Genetics Department and Microbiology reported as a separate program prior to 2003-04)
2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 60 73 77 87 62
     WOMEN 44 42 43 52 28
     FOREIGN 23 (38%) 35 (48%) 32 (42%) 43 (49%) 38 (61%)
     US/AFRICAN AMERICAN 2 2 6 1 2
     US/ASIAN 0 0 4 6 3
     US/HISPANIC 0 2 0 4 1
     US/NATIVE AMERICAN 0 0 0 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 15 (25%) 27 (37%) 20 (26%) 22 (25%) 11 (18%)
     WOMEN 13 16 16 17 6
     FOREIGN 3 (20%) 6 (22%) 4 (20%) 6 (27%) 2 (18%)
     US/AFRICAN AMERICAN 0 1 2 0 0
     US/ASIAN 0 0 2 1 1
     US/HISPANIC 0 0 0 2 1
     US/NATIVE AMERICAN 0 0 0 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 6 (40%) 10 (37%) 9 (45%) 10 (45%) 4 (36%)
     WOMEN 4 6 7 7 2
     FOREIGN 3 (50%) 3 (30%) 2 (22%) 2 (20%) 2 (50%)
     US/AFRICAN AMERICAN 0 1 1 0 0
     US/ASIAN 0 0 1 0 0
     US/HISPANIC 0 0 0 1 0
     US/NATIVE AMERICAN 0 0 0 0 0
FULL ENROLLMENT*
     TOTAL 37 44 51 48 42
     WOMEN 20 25 29 32 26
     FOREIGN (% OF TOTAL) 8 (22%) 11 (25%) 11 (22%) 11 (23%) 12 (29%)
     US/AFRICAN AMERICAN 1 1 2 2 2
     US/ASIAN 2 2 2 2 2
     US/HISPANIC 2 2 1 2 1
     US/NATIVE AMERICAN 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 630 559 569 574 503
     GRE QUANTITATIVE 738 759 734 733 740
     UGPA 3.4 3.6 3.6 3.4 3.8
ANNUAL DEGR. AWARDED
     DOCTORAL 4 3 9 8
*Includes students enrolled in the Genetics Dept., Microbiology, and the Molecular Genetics and Microbiology programs.