Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: PHYSICS - PHD ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 61 97 77 98 113 197 146 197 204 151
     WOMEN 7 12 15 22 28 46 27 44 42 33
     FOREIGN 34 (56%) 60 (62%) 53 (69%) 63 (64%) 76 (67%) 133 (68%) 83 (57%) 116 (59%) 125 (61%) 110 (73%)
     US/AFRICAN AMERICAN 1 1 1 2 0 1 1 2 0 1
     US/ASIAN 2 2 1 0 3 4 2 8 6 2
     US/HISPANIC 0 1 1 2 1 1 3 2 5 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 1 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 34 (56%) 45 (46%) 39 (51%) 27 (28%) 47 (42%) 40 (20%) 51 (35%) 39 (20%) 39 (19%) 36 (24%)
     WOMEN 5 6 9 11 10 8 13 8 6 12
     FOREIGN 18 (53%) 22 (49%) 22 (56%) 8 (30%) 17 (36%) 12 (30%) 23 (45%) 14 (36%) 20 (51%) 21 (58%)
     US/AFRICAN AMERICAN 0 1 1 0 0 0 1 2 0 1
     US/ASIAN 1 0 0 0 2 2 1 1 3 1
     US/HISPANIC 0 1 1 1 1 0 1 1 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 1 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 9 (26%) 13 (29%) 17 (44%) 6 (22%) 18 (38%) 8 (20%) 19 (37%) 13 (33%) 16 (41%) 10 (28%)
     WOMEN 2 1 5 2 4 0 6 1 2 3
     FOREIGN 5 (56%) 9 (69%) 10 (59%) 1 (17%) 8 (44%) 4 (50%) 9 (47%) 5 (38%) 9 (56%) 7 (70%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 1 0 0
     US/ASIAN 0 0 0 0 0 2 1 0 1 0
     US/HISPANIC 0 1 0 0 1 0 0 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 57 59 65 61 70 66 74 76 67 67
     WOMEN 10 9 11 12 13 12 15 13 11 13
     FOREIGN (% OF TOTAL) 20 (35%) 25 (42%) 32 (49%) 32 (52%) 37 (53%) 34 (52%) 39 (53%) 39 (51%) 32 (48%) 37 (55%)
     US/AFRICAN AMERICAN 0 0 0 0 0 0 0 1 1 0
     US/ASIAN 0 1 0 0 0 2 3 3 3 3
     US/HISPANIC 0 1 1 1 2 2 1 0 0 0
     US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 520 498 544 588 581 655 599 588 569 523
     GRE QUANTITATIVE 757 763 746 773 766 790 778 777 796 789
     UGPA 3.6 3.5 3.6 3.7 3.6 3.4 3.6 3.7 3.7 3.6
ANNUAL DEGR. AWARDED
     DOCTORAL 11 8 5 3 9 8 7 12 9