Duke University Graduate School Admissions and Enrollment Statistics

Graduate Student Statistical Summary, The Graduate School,  Duke University:  PUBLIC POLICY STUDIES - MASTERS ONLY
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
APPLICATIONS RECEIVED
     TOTAL 194 198 249 209 250 350 308 338 308 348
     WOMEN 120 112 137 133 170 217 181 176 187 191
     FOREIGN 38 (20%) 43 (22%) 67 (27%) 56 (27%) 79 (32%) 124 (35%) 75 (24%) 79 (23%) 75 (24%) 114 (33%)
     US/AFRICAN AMERICAN 14 17 23 11 15 19 18 17 12 21
     US/ASIAN 6 10 9 9 16 20 28 25 28 20
     US/HISPANIC 11 7 9 7 4 8 8 11 12 11
     US/NATIVE AMERICAN 1 1 1 0 0 3 1 1 0 0
OFFERS OF ADMISSION
     TOTAL (SELECTIVITY) 137 (71%) 128 (65%) 155 (62%) 136 (65%) 148 (59%) 174 (50%) 175 (57%) 177 (52%) 150 (49%) 181 (52%)
     WOMEN 82 76 85 83 107 114 98 93 86 108
     FOREIGN 22 (16%) 23 (18%) 35 (23%) 30 (22%) 41 (28%) 37 (21%) 28 (16%) 34 (19%) 23 (15%) 31 (17%)
     US/AFRICAN AMERICAN 9 11 14 6 8 9 9 9 6 8
     US/ASIAN 6 9 6 8 12 11 12 12 11 14
     US/HISPANIC 5 6 5 4 4 5 5 4 5 7
     US/NATIVE AMERICAN 1 0 1 0 0 2 0 1 0 0
NEW MATRICULANTS
     TOTAL (SUCCESS) 43 (31%) 32 (25%) 39 (25%) 40 (29%) 49 (33%) 45 (26%) 56 (32%) 56 (32%) 52 (35%) 48 (27%)
     WOMEN 27 21 22 20 34 33 31 29 36 30
     FOREIGN 9 (21%) 4 (13%) 6 (15%) 4 (10%) 10 (20%) 10 (22%) 8 (14%) 8 (14%) 7 (13%) 7 (15%)
     US/AFRICAN AMERICAN 4 2 2 4 4 3 7 4 1 5
     US/ASIAN 1 1 1 2 2 4 2 3 1 2
     US/HISPANIC 0 0 0 1 2 0 2 2 0 1
     US/NATIVE AMERICAN 0 0 1 0 0 0 0 0 0 0
FULL ENROLLMENT
     TOTAL 73 68 60 75 83 90 100 106 100 91
     WOMEN 43 45 34 40 51 66 63 61 64 61
     FOREIGN (% OF TOTAL) 17 (23%) 12 (18%) 10 (17%) 8 (11%) 13 (16%) 20 (22%) 19 (19%) 14 (13%) 16 (16%) 13 (14%)
     US/AFRICAN AMERICAN 5 5 3 5 8 7 11 12 4 9
     US/ASIAN 3 2 2 4 2 7 7 4 2 3
     US/HISPANIC 2 1 0 1 2 0 2 4 2 2
     US/NATIVE AMERICAN 0 0 1 1 0 0 0 0 0 0
 
GRE/UGPA:MATR.-US&FOR.
     GRE VERBAL 592 563 618 625 618 629 613 644 649 620
     GRE QUANTITATIVE 701 743 693 670 714 704 714 725 710 719
     UGPA 3.4 3.7 3.5 3.6 3.5 3.6 3.5 3.6 3.7 3.5
ANNUAL DEGR. AWARDED
     MASTERS 36 44 22 36 39 48 43 58 49